CFA Course Comparison
CFA Course Comparison
CFA Course Comparison : Chartered Financial Analyst (CFA) is a professional program that is popular among the students after graduation to start their career as a Chartered Financial Analyst. Check CFA Course Comparison / CFA vs CA / CFA vs FRM / CFA vs MBA Under This Article .
Students are often confused between CFA, CA as well as MBA. The subsequent segments pit the CFA program against the CA and MBA program based on few similar parameters and observe which delivers the better job perspectives and outcomes.
CFA vs CA
CFA vs CA : CFA is also identified as Chartered Financial Analyst and CA is also identified as Chartered Accountancy, both the programs are excellent programs and are unique in their own manner.
Traditionally the CA program has been chosen by the students in this country, but, in the last few years, the CFA program has been able to carve a niche amongst the candidate communities.
Below are some of the major differences between CFA as well as CA:
Parameter | CFA (Char) | CA |
Full forms | CFA is shortened as Chartered Financial Analyst | CA is shortened as Chartered Accountancy. |
Job Outline | Chartered Financial Analyst also called as CFA Chartered | Chartered Accountants also known as CA |
Directing Body | CFA Institute | ICAI |
Particulars | CFA is a course that is intended to deliver standard training and education in the region of financial and investment analysis. The examination may be qualified after the 3 Levels, such as Level 1, Level 2 & level 3. | CA is a certified qualification in the region of commerce and accountancy that may be attained after qualifying many rounds, that is CA Foundation, CA Intermediate as well as CA Final. |
Regular Time to succeed | 1.5 to 4 years | 4 to 5 years |
Global Gratitude | Yes | No |
Regular program Fees | Rs. 190,000-Rs. 5,86,000 | Rs. 50,000-Rs. 3,00,000 |
Regular Salary Package | Rs. 4,00,000- 20,00,000 | Rs. 5,00,000- 20,00,000 |
CFA vs FRM
CFA vs FRM : CFA and FRM are widespread certificate programs. CFA program delivers deep knowledge in financial and investment management and other thoughts.
Though, FRM which is also known as Financial Risk Management communicates knowledge about Quantitative Analysis, Financial Markets and Products, and various other concepts.
A question that most Chartered Financial Analyst (CFA) candidates often ask when looking for a profitable career in finance.
While Chartered Financial Analyst (CFA) prepares with broader financial concepts, FRM is a niche program that precisely emphasizes on risk management.
In terms of salary as well as global opportunities, both these programs are almost at par with each other.
Though, in terms of future choice and growth, the Chartered Financial Analyst (CFA) program takes a step ahead of FRM due to its wide range of learning as well as chances.
Organized below are the alterations between CFA and FRM based on numerous parameters:
Factors | CFA | FRM |
Abbreviated-Form | Chartered Financial Analyst (CFA) | Financial Risk Manager (FRM) |
Period | Around four Years | Around five years |
Directing Bodies | Chartered Financial Analyst (CFA) Institute | Global Association of Risk Professionals also identified as GARP |
Summary | Chartered Financial Analyst (CFA) is a worldwide documented certificate program that informs knowledge in investment decision-making, financial accounting, stock market, and many more. The program is separated into three levels. | The program delivers in-depth knowledge about Financial Markets, quantitative analysis, investment Management and other associated topics. It is separated into two sequential examinations – Part one and Part two. |
Eligibility standards | Should have finished their bachelor’s degree in any branch (final year candidates are also entitled) Might be obligatory to gain more than 4000 hours of work experience. | Should have finished bachelor’s degree in relevant fields and must gain work experience in the field. Also, one should qualify Part one to be entitled for FRM Part two. |
Regular Course Fees | Rs. 1,90,000 – Rs. 586,000 | Rs. 29,000 – Rs. 57,000 |
Regular yearly Salary | INR 8,00,000 – INR 2,00,00,000 | Rs. 7,00,000 – Rs. 21,00,000 |
CFA vs MBA
CFA vs MBA : The MBA program has been favorited amongst the graduates because the program provides the students higher salary and better paying job after the finishing of the course.
The diverse MBA Specialization also acts as an extra incentive for the students to select the program according to their preference of the specialization.
The Chartered Financial Analyst (CFA) on the other hand delivers the students opportunity to learn about investment management, financial accounting and many others.
The Chartered Financial Analyst (CFA) certification also holds an esteemed value around the world that might secure great jobs in the future.
Must check Best MBA College in Dehradun
If candidate is stuck between selecting an MBA in Finance or CFA, you should weigh your options properly before you make your final decision.
While Chartered Financial Analyst (CFA) may open up multiple worldwide opportunities in the region of financial markets and investment, an MBA in Finance from one of the top universities might make you an ideal student for companies in India and abroad.
Though, you require to keep in mind that the university you select for MBA needs to be one of the 10 institutes known for an MBA in Finance, for your degree to actually make an influence on your career.
The below mentioned are the variances between MBA and CFA based on the following parameters.
Factors | CFA | MBA |
Abbreviated Form | Chartered Financial Analyst (CFA) | Master of Business Administration (MBA) |
Period | Around four Years | Around two Years |
Directing Bodies | Chartered Financial Analyst (CFA) Institute | Diverse Universities |
Summary | Chartered Financial Analyst (CFA) is a highly specialised program which is meant only for finance professionals. CFA Level one and two are alike to the subjects in an MBA in Finance, Level three takes you much deeper into the subjects than most MBA programs. | Master of Business Administration (MBA) is a general management degree program that specialises in the second half of the course. It focusses on giving the candidate a general all-round understanding to the diverse subjects in management. |
Eligibility standards | candidates might apply for CFA Level one in the last year of graduation. Though, level two necessitates graduation degree | candidates require 50% in graduation from any branch and pass the entrance examination such as CAT, MAT, XAT, GMAT, and many more. |
Regular program Fees | Rs. 190,000-Rs. 586,000 | Rs. 200,000-Rs. 30,00,000 |
Salary (Rs.) | Rs. 8,00,000 – Rs.2,00,00,000 | Rs. 7,00,000 – Rs. 60,00,000 |
This is it in CFA Course Comparison / CFA vs CA / CFA vs FRM / CFA vs MBA .
Check more on CFA like CFA Level 1 / CFA level 2 / CFA Level 3 / CFA Salary / CFA Admission Process / CFA Syllabus